School Start/Finish Times
2010/11 School Start/Finish TImes
| School |
|
Bus Arrival Time |
|
School Start Time |
|
Final Bell (pm) |
|
Bus Departure Time |
|
| A.E. Bowers |
|
7:55 - 8:05a |
|
8:10a |
|
2:45p(Fri-12:45p) |
|
2:55p(Fri-12:55p) |
|
| Banded Peak | 8:20a | 8:30a | 3:00p(Fri-2:00p) | 3:09p(Fri-2:10p) | |||||
| Bearspaw | 8:15 - 8:20a | 8:30a | 3:00p(Fri-2:00p) | 3:10p(Fri-2:10p) | |||||
| Beiseker | 8:35a | 8:45a | 3:30 - 3:32p(Fri-1:55p) | 3:40p(Fri-2:03p) | |||||
| Bert Church | 8:50 - 8:55a | 9:00a |
3:39p(Fri-2:05p) |
3:49p(Fri-2:15p) |
|||||
| Bow Valley | 8:45a | 8:56a | 3:35a(Fri-1:30p) | 3:45(Fri-1:35p) | |||||
| Chestermere High | 8:50a | 9:00a | 3:34p(Fri-2:09p) | 3:44p(Fri-2:19p) | |||||
| Chestermere Middle | 8:00a | 8:10a | 2:36p(Fri-1:00p) | 2:44p(Fri-1:05p) | |||||
| Cochrane High | 8:40 8:50a | 8:55a | 3:29p(Fri-1:47p) | 3:45p(Fri-2:00p) | |||||
| Crossfield Elementary | 8:35a | 8:45a | 3:25p(Fri-2:08p) | 3:35p(Fri-2:15p) | |||||
| Ecole Airdrie Middle | 8:45 - 8:50a | 9:05a |
3:35p(Fri-2:00p) |
3:49p(Fri-2:14p) |
|||||
| Ecole Edwards Elementary | 8:45 - 8:50a | 9:00a |
3:35p(Fri-2:00p) |
3:49p(Fri-2:14p) |
|||||
| Edge | 8:10a | 8:15a | 3:15p(Fri-3:15p) | 3:25p (Fri-3:25p) | |||||
| Elizabeth Barrett | 8:40 8:50a | 8:55a | 3:35p(Fri-1:50p) | 3:45p(Fri-2:00p | |||||
| George McDougall High | 8:45 - 8:50a | 9:00a |
3:35p(Fri-1:56p) |
3:49p(Fri-2:14p) |
|||||
| Glenbow Elementary | 8:00a | 8:05a | 2:42p(Fri-1:55p) | 2:47p(Fri-2:00p) | |||||
| Indus Elementary | 8:35 - 8:42a | 8:50a | 3:30p(Fri-1:30p) | 3:40p(Fri-1:40p) | |||||
| Kathyrn | 8:25a | 8:35a | 3:08p(Fri-2:07p) | 3:15p(Fri-2:15p) | |||||
| Langdon | 8:25a | 8:35a | 3:14p(Fri-1:30p) | 3:24p(Fri-1:40p) | |||||
| Manachaban Middle | 8:40 8:50a | 8:55a | 3:30p(Fri-1:50p) | 3:45p(Fri-2:00p) | |||||
| Meadowbrook Middle | 8:00 - 8:05a | 8:15a |
2:52p(Fri-1:08p) |
3:00p(Fri-1:18p) |
|||||
| Mitford Middle | 8:00a | 8:13a | 2:47p(Fri-1:56p) | 2:55p(Fri2:05p) | |||||
| Muriel Clayton Middle | 8:50a | 8:55a |
3:35p(Fri-2:30p) |
3:45p(Fri-2:40p) |
|||||
| Nose Creek Elementary | 7:55 - 8:05a | 8:10a |
2:45p(Fri-12:50p) |
2:55p(Fri-1:00p) |
|||||
| Prairie Waters Elementary | 8:07 - 8:12a | 8:17a | 2:52p(Fri-12:45p) | 3:00p(Fri-12:53p) | |||||
| Prince of Peace | 8:20 - 8:25a | 8:30a | 3:10p(Fri-3:10p) | 3:20p(Fri-3:20p) | |||||
| RJ Hawkey Elementary | 8:00 - 8:05a | 8:10a |
2:45p(Fri-1:15p) |
2:55p(Fri-1:25p) |
|||||
| Rainbow Creek Elementary | 8:00a | 8:17a | 2:52p(Fri-12:45p) | 3:00p(Fri-12:53p) | |||||
| Ralph McCall | N/A | 8:35a |
3:10p(Fri-1:20p) |
N/A | |||||
| Elbow Valley / Springbank Middle | 8:26 - 8:36a | 8:42a | 3:10p(Fri-1:55p) | 3:20p(Fri-2:05p) | |||||
| Springbank Community High | 8:20 - 8:30a | 8:40a | 3:14p(Fri-2:00p) | 3:25p(Fri-2:10p) | |||||
| WG Murdoch | 8:35a | 8:45a | 3:25p(Fri-2:08p) | 3:35p(Fri-2:15p) | |||||
| Westbrook | 8:35a | 8:40a | 3:22p(Fri-1:32p) | 3:32p(Fri-1:42p) | |||||
| Good Shepherd | 8:10a | 8:24a |
2:50p(Fri- 1:50p) |
3:00p(Fri-1:55p) |
|||||
| Our Lady Queen of Peace | 8:10 - 8:15a | 8:20a |
2:45p(Fri-1:45p) |
3:00p(Fri-1:55p) |
|||||
| St. Martin de Porres | 8:00 - 8:10a | 8:20a |
2:56p(Fri-1:47p) |
3:00p(Fri-1:55p) |
|||||
| St. Timothys | 8:50a | 8:55a | 3:35p(Fri-2:40p) | 3:45p(Fri-2:50p) | |||||
| Holy Spirit | 8:40a | 8:50a | 3:20p(Fri-2:25p) | 3:30p(Fri-2:35p) | |||||
| St. Gabriel the Archangel | 8:25a | 8:40a | 3:30p(Fri-1:54p) | 3:40p(Fri-2:04p) | |||||
| Our Lady of Wisdom | 8:35a | 8:45a | 3:20p(Fri-1:45p) | 3:23p(Fri-1:50p) | |||||


