Urban Bus Schedules
Password Now Required
To access the route information below, please use the password given in the “Route Confirmation” email that was sent when your student was registered for bus service.
City of Airdrie |
|
|
Airdrie Tri-School Site - Edwards Elementary, Airdrie Middle & George McDougall | ||
A.E. Bowers Elementary | ||
Bert Church | ||
Bert Church J Block Busing | ||
C.W. Perry | |
|
Cooper's Crossing | ||
Good Shepherd | ||
Heloise Lorimer | ||
Herons Crossing |
||
Meadowbrook Middle | ||
Muriel Clayton Middle | ||
Northcott Prairie | ||
Nose Creek Elementary | ||
Our Lady Queen of Peace | ||
R.J. Hawkey Elementary | ||
Ralph McCall |
||
St. Martin de Porres | ||
St. Veronica | ||
W.H. Croxford | ||
Windsong Heights | ||
City of Chestermere |
|
|
Chestermere High | ||
Chestermere Lake Middle | ||
East Lake | ||
Langdon & Sarah Thompson | ||
Our Lady of Wisdom | ||
Prairie Waters Elementary | ||
Prince of Peace Lutheran School | ||
Rainbow Creek Elementary | ||
St. Gabriel | ||
Town of Cochrane |
|
|
Cochrane Tri-School Site - Elizabeth Barrett, Manachaban & Cochrane High | ||
Bow Valley High | ||
Fireside | ||
Glenbow | ||
Holy Spirit | ||
Mitford - C.C.A. | ||
RancheView | ||
St. Timothy | ||